UPF/ServerBuild/UPF_Data/dkskk.log
2022-12-01 22:41:35 +05:30

1968 lines
146 KiB
Plaintext

[8/4/2022 10:40:24 PM]Log Created
time: 1198658.4532079, pos: (44.7, -106.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.47320789, pos: (44.7, -106.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.49320789, pos: (44.7, -106.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.51320789, pos: (44.7, -106.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.53320789, pos: (44.7, -105.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.55320789, pos: (44.7, -105.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.57320789, pos: (44.7, -105.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.59320789, pos: (44.7, -105.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.61320789, pos: (44.7, -105.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.63320789, pos: (44.7, -105.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.65320789, pos: (44.7, -105.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.67320789, pos: (44.7, -105.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.69320789, pos: (44.7, -105.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.71320789, pos: (44.7, -105.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.73320789, pos: (44.7, -104.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.75320789, pos: (44.7, -104.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.77320789, pos: (44.7, -104.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.79320789, pos: (44.7, -104.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.81320789, pos: (44.7, -104.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.83320789, pos: (44.7, -104.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.85320789, pos: (44.7, -104.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.87320789, pos: (44.7, -104.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.89320789, pos: (44.7, -104.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.91320788, pos: (44.7, -104.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.93320788, pos: (44.7, -103.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.95320788, pos: (44.7, -103.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.97320788, pos: (44.7, -103.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198658.99320788, pos: (44.7, -103.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.01320788, pos: (44.7, -103.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.03320788, pos: (44.7, -103.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.05320788, pos: (44.7, -103.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.07320788, pos: (44.7, -103.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.09320788, pos: (44.7, -103.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.11320788, pos: (44.7, -103.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.13320788, pos: (44.7, -102.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.15320788, pos: (44.7, -102.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.17320788, pos: (44.7, -102.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.19320788, pos: (44.7, -102.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.21320788, pos: (44.7, -102.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.23320788, pos: (44.7, -102.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.25320788, pos: (44.7, -102.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.27320788, pos: (44.7, -102.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.29320788, pos: (44.7, -102.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.31320788, pos: (44.7, -102.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.33320788, pos: (44.7, -101.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.35320788, pos: (44.7, -101.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.37320787, pos: (44.7, -101.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.39320787, pos: (44.7, -101.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.41320787, pos: (44.7, -101.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.43320787, pos: (44.7, -101.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.45320787, pos: (44.7, -101.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.47320787, pos: (44.7, -101.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.49320787, pos: (44.7, -101.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.51320787, pos: (44.7, -101.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.53320787, pos: (44.7, -100.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.55320787, pos: (44.7, -100.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.57320787, pos: (44.7, -100.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.59320787, pos: (44.7, -100.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.61320787, pos: (44.7, -100.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.63320787, pos: (44.7, -100.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.65320787, pos: (44.7, -100.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.67320787, pos: (44.7, -100.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.69320787, pos: (44.7, -100.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.71320787, pos: (44.7, -100.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.73320787, pos: (44.7, -99.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.75320787, pos: (44.7, -99.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.77320787, pos: (44.7, -99.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.79320787, pos: (44.7, -99.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.81320786, pos: (44.7, -99.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.83320786, pos: (44.7, -99.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.85320786, pos: (44.7, -99.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.87320786, pos: (44.7, -99.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.89320786, pos: (44.7, -99.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.91320786, pos: (44.7, -99.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.93320786, pos: (44.7, -98.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.95320786, pos: (44.7, -98.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.97320786, pos: (44.7, -98.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198659.99320786, pos: (44.7, -98.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.01320786, pos: (44.7, -98.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.03320786, pos: (44.7, -98.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.05320786, pos: (44.7, -98.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.07320786, pos: (44.7, -98.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.09320786, pos: (44.7, -98.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.11320786, pos: (44.7, -98.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.13320786, pos: (44.7, -97.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.15320786, pos: (44.7, -97.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.17320786, pos: (44.7, -97.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.19320786, pos: (44.7, -97.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.21320786, pos: (44.7, -97.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.23320786, pos: (44.7, -97.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.25320785, pos: (44.7, -97.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.27320785, pos: (44.7, -97.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.29320785, pos: (44.7, -97.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.31320785, pos: (44.7, -97.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.33320785, pos: (44.7, -96.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.35320785, pos: (44.7, -96.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.37320785, pos: (44.7, -96.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.39320785, pos: (44.7, -96.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.41320785, pos: (44.7, -96.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.43320785, pos: (44.7, -96.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.45320785, pos: (44.7, -96.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.47320785, pos: (44.7, -96.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.49320785, pos: (44.7, -96.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.51320785, pos: (44.7, -96.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.53320785, pos: (44.7, -95.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.55320785, pos: (44.7, -95.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.57320785, pos: (44.7, -95.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.59320785, pos: (44.7, -95.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.61320785, pos: (44.7, -95.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.63320785, pos: (44.7, -95.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.65320785, pos: (44.7, -95.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.67320785, pos: (44.7, -95.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.69320785, pos: (44.7, -95.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.71320784, pos: (44.7, -95.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.73320784, pos: (44.7, -94.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.75320784, pos: (44.7, -94.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.77320784, pos: (44.7, -94.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.79320784, pos: (44.7, -94.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.81320784, pos: (44.7, -94.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.83320784, pos: (44.7, -94.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.85320784, pos: (44.7, -94.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.87320784, pos: (44.7, -94.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.89320784, pos: (44.7, -94.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.91320784, pos: (44.7, -94.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.93320784, pos: (44.7, -93.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.95320784, pos: (44.7, -93.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.97320784, pos: (44.7, -93.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198660.99320784, pos: (44.7, -93.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.01320784, pos: (44.7, -93.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.03320784, pos: (44.7, -93.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.05320784, pos: (44.7, -93.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.07320784, pos: (44.7, -93.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.09320784, pos: (44.7, -93.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.11320784, pos: (44.7, -93.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.13320784, pos: (44.7, -92.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.15320783, pos: (44.7, -92.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.17320783, pos: (44.7, -92.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.19320783, pos: (44.7, -92.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.21320783, pos: (44.7, -92.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.23320783, pos: (44.7, -92.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.25320783, pos: (44.7, -92.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.27320783, pos: (44.7, -92.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.29320783, pos: (44.7, -92.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.31320783, pos: (44.7, -92.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.33320783, pos: (44.7, -91.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.35320783, pos: (44.7, -91.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.37320783, pos: (44.7, -91.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.39320783, pos: (44.7, -91.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.41320783, pos: (44.7, -91.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.43320783, pos: (44.7, -91.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.45320783, pos: (44.7, -91.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.47320783, pos: (44.7, -91.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.49320783, pos: (44.7, -91.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.51320783, pos: (44.7, -91.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.53320783, pos: (44.7, -90.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.55320783, pos: (44.7, -90.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.57320783, pos: (44.7, -90.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.59320783, pos: (44.7, -90.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.61320782, pos: (44.7, -90.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.63320782, pos: (44.7, -90.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.65320782, pos: (44.7, -90.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.67320782, pos: (44.7, -90.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.69320782, pos: (44.7, -90.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.71320782, pos: (44.7, -90.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.73320782, pos: (44.7, -89.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.75320782, pos: (44.7, -89.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.77320782, pos: (44.7, -89.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.79320782, pos: (44.7, -89.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.81320782, pos: (44.7, -89.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.83320782, pos: (44.7, -89.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.85320782, pos: (44.7, -89.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.87320782, pos: (44.7, -89.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.89320782, pos: (44.7, -89.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.91320782, pos: (44.7, -89.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.93320782, pos: (44.7, -88.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.95320782, pos: (44.7, -88.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.97320782, pos: (44.7, -88.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198661.99320782, pos: (44.7, -88.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.01320782, pos: (44.7, -88.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.03320782, pos: (44.7, -88.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.05320781, pos: (44.7, -88.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.07320781, pos: (44.7, -88.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.09320781, pos: (44.7, -88.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.11320781, pos: (44.7, -88.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.13320781, pos: (44.7, -87.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.15320781, pos: (44.7, -87.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.17320781, pos: (44.7, -87.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.19320781, pos: (44.7, -87.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.21320781, pos: (44.7, -87.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.23320781, pos: (44.7, -87.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.25320781, pos: (44.7, -87.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.27320781, pos: (44.7, -87.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.29320781, pos: (44.7, -87.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.31320781, pos: (44.7, -87.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.33320781, pos: (44.7, -86.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.35320781, pos: (44.7, -86.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.37320781, pos: (44.7, -86.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.39320781, pos: (44.7, -86.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.41320781, pos: (44.7, -86.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.43320781, pos: (44.7, -86.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.45320781, pos: (44.7, -86.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.47320781, pos: (44.7, -86.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.4932078, pos: (44.7, -86.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.5132078, pos: (44.7, -86.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.5332078, pos: (44.7, -85.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.5532078, pos: (44.7, -85.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.5732078, pos: (44.7, -85.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.5932078, pos: (44.7, -85.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.6132078, pos: (44.7, -85.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.6332078, pos: (44.7, -85.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.6532078, pos: (44.7, -85.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.6732078, pos: (44.7, -85.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.6932078, pos: (44.7, -85.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.7132078, pos: (44.7, -85.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.7332078, pos: (44.7, -84.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.7532078, pos: (44.7, -84.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.7732078, pos: (44.7, -84.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.7932078, pos: (44.7, -84.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.8132078, pos: (44.7, -84.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.8332078, pos: (44.7, -84.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.8532078, pos: (44.7, -84.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.8732078, pos: (44.7, -84.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.8932078, pos: (44.7, -84.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.9132078, pos: (44.7, -84.0, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.9332078, pos: (44.7, -83.9, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.95320779, pos: (44.7, -83.8, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.97320779, pos: (44.7, -83.7, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198662.99320779, pos: (44.7, -83.6, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.01320779, pos: (44.7, -83.5, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.03320779, pos: (44.7, -83.4, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.05320779, pos: (44.7, -83.3, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.07320779, pos: (44.7, -83.2, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.09320779, pos: (44.7, -83.1, 0.0), rot: (0.0, 0.0, 0.0, 1.0)
time: 1198663.11320779, pos: (44.7, -83.0, 0.0), rot: (0.0, 0.0, -0.1, 1.0)
time: 1198663.13320779, pos: (44.7, -82.9, 0.0), rot: (0.0, 0.0, -0.2, 1.0)
time: 1198663.15320779, pos: (44.8, -82.8, 0.0), rot: (0.0, 0.0, -0.2, 1.0)
time: 1198663.17320779, pos: (44.8, -82.7, 0.0), rot: (0.0, 0.0, -0.3, 1.0)
time: 1198663.19320779, pos: (44.9, -82.7, 0.0), rot: (0.0, 0.0, -0.3, 0.9)
time: 1198663.21320779, pos: (44.9, -82.6, 0.0), rot: (0.0, 0.0, -0.4, 0.9)
time: 1198663.23320779, pos: (45.0, -82.5, 0.0), rot: (0.0, 0.0, -0.4, 0.9)
time: 1198663.25320779, pos: (45.1, -82.5, 0.0), rot: (0.0, 0.0, -0.5, 0.9)
time: 1198663.27320779, pos: (45.2, -82.4, 0.0), rot: (0.0, 0.0, -0.5, 0.9)
time: 1198663.29320779, pos: (45.3, -82.4, 0.0), rot: (0.0, 0.0, -0.5, 0.8)
time: 1198663.31320779, pos: (45.3, -82.3, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.33320779, pos: (45.4, -82.3, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.35320779, pos: (45.5, -82.3, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.37320779, pos: (45.6, -82.2, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.39320778, pos: (45.7, -82.2, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.41320778, pos: (45.8, -82.2, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.43320778, pos: (45.9, -82.1, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.45320778, pos: (46.0, -82.1, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.47320778, pos: (46.1, -82.1, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.49320778, pos: (46.2, -82.1, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.51320778, pos: (46.3, -82.0, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.53320778, pos: (46.4, -82.0, 0.0), rot: (0.0, 0.0, -0.6, 0.8)
time: 1198663.55320778, pos: (46.5, -82.0, 0.0), rot: (0.0, 0.0, -0.5, 0.8)
time: 1198663.57320778, pos: (46.6, -81.9, 0.0), rot: (0.0, 0.0, -0.5, 0.8)
